Manager Portal
Active Orders
13
Across 4 sites
Today's Revenue
£1018.50
42 orders placed today
Total Revenue
£85869.70
Since launch
Avg Rating
4.7
From 406 reviews
Newsletter
1,423
Subscribers
Birthday Club
654
Members
Loyalty Members
477
Royal Rewards
Total Points
24,830
Points in circulation
Performance by Location
| Location | Today's Revenue | This Week | Total Revenue | Active Orders | Avg Rating | Loyalty Members |
|---|---|---|---|---|---|---|
Bournemouth | £347.50 | £2145.80 | £28740.60 | 3 | 4.7 ★ | 159 |
Salisbury | £218.00 | £1580.40 | £19250.80 | 2 | 4.6 ★ | 108 |
Winchester | £290.75 | £1890.60 | £23180.40 | 4 | 4.8 ★ | 131 |
Andover | £162.25 | £1140.20 | £14320.90 | 1 | 4.5 ★ | 79 |
| All Sites | £1018.50 | £6757.00 | £85492.70 | 10 | 4.7 ★ | 477 |
Click a row to filter the dashboard to that location.
Revenue — Last 14 Days
£15515.00 ↑ 13% vs prev week
Peak Ordering Hours
3,865 Orders Total
Top Ordered Dishes
Rating Breakdown
4.7 ★ avg
Newsletter Growth
23 Subscribers
Catering & Events
Total Catering Revenue
£11795.00
All time
Confirmed Bookings
4
2 pending
Guests Catered For
359
Across all events
Avg Event Value
£1965.83
Per booking
Catering Revenue — Monthly
£34545.00↑ 18% vs last period
Events per Month
44 Total Events
Upcoming & Recent Catering Bookings
| Event | Organiser | Date | Guests | Value | Status |
|---|---|---|---|---|---|
| Barclays Office Lunch | Sarah Mitchell | 28 Apr 2026 | 34 | £1020.00 | confirmed |
| Henderson Wedding Reception | James Henderson | 10 May 2026 | 120 | £4200.00 | confirmed |
| Dorset Tech Meetup | Priya Nair | 3 May 2026 | 52 | £1560.00 | pending |
| NHS Staff Appreciation Day | Rachel Clarke | 17 May 2026 | 85 | £2975.00 | confirmed |
| BCP Council Team Building | Mark Davies | 2 Jun 2026 | 40 | £1200.00 | pending |
| Fitzwilliam Birthday Party | Lucy Fitzwilliam | 24 May 2026 | 28 | £840.00 | confirmed |
Live Active Orders (3)